Treatment Cost Comparison
| Treatment | Costa Rica | Mexico | US avg. |
|---|---|---|---|
| Embryo Freezing Fertility | $6,000 | $8,000 | $12,000 |
| Egg Freezing Fertility | $5,000 | $6,000 | $12,000 |
| In-Vitro Fertilization Fertility | $7,000 | $8,000 | $25,000 |
| Egg Thawing + Fertilization + Transfer Fertility | $3,000 | $3,000 | $11,000 |
| IVF with Donor Eggs Fertility | $12,000 | $13,500 | $35,000 |
| ROPA Method IVF Fertility | $7,000 | $7,500 | $26,000 |
| Other Fertility Treatments Fertility | N/A | N/A | $0 |
No products found
*Final pricing may vary depending on clinic, specialist, complexity, and patient needs.