Treatment Cost Comparison
| Treatment | Costa Rica | Mexico | US avg. |
|---|---|---|---|
| Non-Surgical BBL Aesthetic Medicine | 7500 | 7000 | $13,000 |
| Jawline / Facial Contouring Aesthetic Medicine | $1,400 | $1,300 | $4,500 |
| Under-Eye Rejuvenation Aesthetic Medicine | $650 | $600 | $2,000 |
| Skin Resurfacing / Texture Aesthetic Medicine | $700 | $750 | $2,500 |
| Glass Skin Radiance Facial Aesthetic Medicine | $320 | $300 | $900 |
| Zone I - Frontal Hairline Hair Restoration | $4,000 | $3,500 | $12,500 |
| Zone II - Mid-Scalp Hair Restoration | $5,000 | $4,500 | $13,000 |
| Zone III - Vertex / Crown Hair Restoration | $4,500 | $4,000 | $10,500 |
| Temporal Peaks (L + R) Hair Restoration | $3,500 | $3,500 | $7,000 |
| Full Head Hair Restoration Hair Restoration | $12,500 | $11,500 | $30,000 |
| Beard Transplant Hair Restoration | $5,000 | $4,500 | $12,000 |
| Two-Zone Restoration Package Hair Restoration | $6,000 | $6,000 | $12,000 |
| Embryo Freezing Fertility | $6,000 | $8,000 | $12,000 |
| Anti-Aging Injectables Aesthetic Medicine | $1,600 | $1,500 | $3,000 |
| Men's Executive Refresh Aesthetic Medicine | 1700 | 1800 | $3,200 |
| Liquid Facelift Aesthetic Medicine | 4200 | 4000 | $6,000 |
| Egg Freezing Fertility | $5,000 | $6,000 | $12,000 |
| Root Canal (per tooth) Dental | $415 | $450 | $1,150 |
| Dental Crowns (per tooth) Dental | $580 | $500 | $1,350 |
| Porcelain Veneers (per tooth) Dental | $550 | $575 | $2,200 |
| All-on-4 Full Arch Restoration Dental | $12,000 | $12,000 | $25,000 |
| Dental Implants (per tooth) Dental | $850 | $900 | $3,500 |
| In-Vitro Fertilization Fertility | $7,000 | $8,000 | $25,000 |
| Egg Thawing + Fertilization + Transfer Fertility | $3,000 | $3,000 | $11,000 |
| IVF with Donor Eggs Fertility | $12,000 | $13,500 | $35,000 |
| IPL Photofacial + Chemical Peel Aesthetic Medicine | 500 | 550 | $2,000 |
| Body Contouring Aesthetic Medicine | 650 | 700 | $1,500 |
| ROPA Method IVF Fertility | $7,000 | $7,500 | $26,000 |
| Other Hair Treatments Hair Restoration | N/A | N/A | $0 |
| Other Fertility Treatments Fertility | N/A | N/A | $0 |
| Tissue Grafting (per quadrant) Dental | $1,500 | $1,800 | $3,500 |
| Gum Treatment (per quadrant) Dental | $5,500 – $7,000 | $5,000 – $6,500 | $15,000 |
| Other Dental Treatments Dental | N/A | N/A | $0 |
| Other Aesthetic Treatments Aesthetic Medicine | N/A | N/A | $0 |
No products found
*Final pricing may vary depending on clinic, specialist, complexity, and patient needs.